1850 Pts - Dark Angels Army | Nathan Bishop |
Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Save | Cost |
Brother Bish (Chapl) | 1 | 5 | 5 | 4 | 4 | 2 | 5 | 4/5 | 9 | 2+/4(I)+ | 148 |
Stubborn; Cannot fall back voluntarily; Crozius Arcanum; Plasma Pistol (x1); Rosarius | |||||||||||
Blades of Reason | If the bearer of the Blades is alive at the end of the battle, roll a D6 for every dead enemy model - on a 6 you capture them, and you get +D6VP, unless they're a Tyranid or a Necron. | [5] | |||||||||
Master Crafted Weapon | Allows one failed to hit roll to be re-rolled per turn. Choose which weapon is master-crafted before the battle. | [15] | |||||||||
Artificer Armour | 2+ armour save. | [20] | |||||||||
Frag Grenades | Fight simultaneosly with troops in cover. Models with Power Fists still go last. | [1] | |||||||||
Krak Grenades | When assaulting vehicles or immobile Dreadnoughts, model may make 1 attack with an AP of 6+1D6. | [2] | |||||||||
Squad 1 Raziel (Tact) | 8 | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 8 | 3+ | 249 |
Bolter (x7); Plasma Gun (x1); Frag Grenades | |||||||||||
Veteran Sergeant Gethel () | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 2/3 | 9 | 3+ | [51] |
Stubborn; Frag Grenades; Bolt Pistol (x1); Power Weapon (x1) | |||||||||||
Rhino APC | 1 | BS: 4 Front: 11 Side: 11 Rear: 10 | [64] | ||||||||
Carries up to 10 Space Marines; Tank; If immobilised, can attempt to repair instead of shooting - this succeeds on the roll of a 6; Storm Bolter | |||||||||||
Extra Armour | Count 'Crew Stunned' results as 'Crew Shaken'. | [5] | |||||||||
Dozer Blade | Re-roll failed terrain test if move < 6". | [5] | |||||||||
Smoke Launchers | Use instead of shooting- for one turn, penetrating hits count as glancing blows. | [3] | |||||||||
Searchlight | Allows one enemy unit to be fired at by any friendly unit in range and with line of sight. Vehicle can then be fired on by any enemy unit. | [1] | |||||||||
Stubborn | Auto-pass morale checks, even if you would normally auto-fail. Cannot fall back voluntarily. | - | |||||||||
Squad 2 Alatus Mortis (Tact) | 9 | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 8 | 3+ | 171 |
Bolter (x7); Plasma Cannon (x1); Flamer (x1) | |||||||||||
Sergeant Raphael () | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 1/2 | 8 | 3+ | [15] |
Bolt Pistol & CCWep. | |||||||||||
Squad 3 Occultus Veridicus (Tact) | 9 | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 8 | 3+ | 171 |
Bolter (x7); Lascannon (x1); Plasma Gun (x1) | |||||||||||
Sergeant Otheos () | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 1/2 | 8 | 3+ | [15] |
Bolt Pistol & CCWep. | |||||||||||
Squad 10 Zakkiel (Devst) | 9 | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 8 | 3+ | 260 |
Bolter (x5); Lascannon (x1); Missile Launcher (x2); Plasma Cannon (x1) | |||||||||||
Sergeant Ariel () | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 1/2 | 8 | 3+ | [15] |
Bolt Pistol & CCWep. | |||||||||||
Scout Squad 4 Karoz (Scout) | 9 | 4 | 4 | 4 | 4 | 1 | 4 | 1/2* | 8 | 4+ | 158 |
Infiltrate if allowed (as long as no Apothecary or Techmarine is present); Roll an extra D6 when moving through difficult terrain; Bolt Pistol & CCWep. (x9); Frag Grenades | |||||||||||
Veteran Sergeant Duma () | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 2/3 | 9 | 4+ | [32] |
Stubborn; Bolt Pistol & CCWep.; Frag Grenades | |||||||||||
Stubborn | Auto-pass morale checks, even if you would normally auto-fail. Cannot fall back voluntarily. | - | |||||||||
Scout Squad 5 Mordad (Scout) | 9 | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 8 | 4+ | 165 |
Infiltrate if allowed (as long as no Apothecary or Techmarine is present); Roll an extra D6 when moving through difficult terrain; Bolter (x4); Sniper Rifle (x4); Heavy Bolter (x1) | |||||||||||
Sergeant Venibbeth () | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 1/2 | 8 | 4+ | [13] |
Bolt Pistol & CCWep. | |||||||||||
Nathan (Dread) | 1 | WS: 4 BS: 4 S: 6/10 I: 4 A: 2 | 114 | ||||||||
Front Armour: 12; Side Armour: 12; Rear Armour: 10; Walker; Dread. CC Weapon; Storm Bolter; Assault Cannon | |||||||||||
Extra Armour | Count 'Crew Stunned' results as 'Crew Shaken'. | [5] | |||||||||
Smoke Launchers | Use instead of shooting- for one turn, penetrating hits count as glancing blows. | [3] | |||||||||
Searchlight | Allows one enemy unit to be fired at by any friendly unit in range and with line of sight. Vehicle can then be fired on by any enemy unit. | [1] | |||||||||
Hasmed (Whirl) | 1 | BS: 4 Front: 11 Side: 11 Rear: 10 | 75 | ||||||||
Tank; Multirocket Launcher | |||||||||||
Valoel (Vindc) | 1 | BS: 4 Front: 13 Side: 11 Rear: 10 | 128 | ||||||||
Tank; Storm Bolter; Demolisher Cannon | |||||||||||
Extra Armour | Count 'Crew Stunned' results as 'Crew Shaken'. | [5] | |||||||||
Smoke Launchers | Use instead of shooting- for one turn, penetrating hits count as glancing blows. | [3] | |||||||||
Katzfiel (Bikes) | 2 | 4 | 4 | 4 | 4/5 | 1 | 4 | 1 | 8 | 3+ | 211 |
Bikes; Ravenwing; Twin Bolter; Meltagun (x2) | |||||||||||
Attack Bike Qaddis () | 1 | 4 | 4 | 4 | 5 | 1 | 4 | 2 | 8 | 2+ | [70] |
Twin Bolter & 2 Bolt P.; Multi-Melta (x1) | |||||||||||
Sergeant Neria () | 1 | 4 | 4 | 4 | 4/5 | 1 | 4 | 1 | 8 | 3+ | [41] |
Twin Bolter; Close Combat Weapon (x1) | |||||||||||
Option Footnotes: |
|
||||||||||
Assault Cannon | 24"R, S6, AP4, Heavy 3. Jams (and cannot be used further) if 3 1's are rolled to hit. | ||||||||||
Bolt Pistol | 12"R, S4, AP5, Pistol. | ||||||||||
Bolter | 24"R, S4, AP5, Rapid Fire. | ||||||||||
CC Weapon | +1A if used with another CCW / pistol. | ||||||||||
Crozius Arcanum | No armour save in close combat. | ||||||||||
Demolisher Cannon | 24"R, S10, AP2, Ord. 1 Blast. | ||||||||||
Dread. CC Weapon | No armour save. If destroyed, use S before the /. | ||||||||||
Flamer | Template, S4, AP5, Assault 1. | ||||||||||
Frag Grenades | When attacking troops in cover, both sides go simultaneosly. Power Fists still go last. | ||||||||||
Heavy Bolter | 36"R, S5, AP4, Heavy 3. | ||||||||||
Lascannon | 48"R, S9, AP2, Heavy 1. | ||||||||||
Meltagun | 12"R, S8, AP1, +D6 AP at 6". | ||||||||||
Missile Launcher | 48" R- (S8, AP3, Heavy 1) OR (S4, AP6, Heavy 1, Blast). | ||||||||||
Multi-Melta | 24"R, S8, AP1, Heavy 1, +D6 AP at 12". | ||||||||||
Multirocket Launcher | G48"R, S5, AP4, Ord. 1 Blast. | ||||||||||
Plasma Cannon | 36"R, S7, AP2, Heavy 1 Blast. Overheats- if you roll a '1' to hit, make a save or take a wound. | ||||||||||
Plasma Gun | 24"R, S7, AP2, Rapid Fire. Overheats- if you roll a '1' to hit, make a save or take a wound. | ||||||||||
Plasma Pistol | 12" R, S7, AP2, Pistol. Overheats- if you roll a '1' to hit, make a save or take a wound. | ||||||||||
Power Weapon | No armour save in close combat. | ||||||||||
Sniper Rifle | 36"R, Wounds on 4+, AP6. Hits on 2+. | ||||||||||
Storm Bolter | 24"R, S4, AP5, Assault 2. | ||||||||||
Twin Bolter | 24"R, S4, AP5, Rapid Fire, Linked. Always fires as if stationary. |
Total Army Cost: 1850 Pts. |
Notes: Never fight alongside non-human troops. Only use human allies if you're playing a special scenario that requires them. Against everyone except Tyranids or Necrons, one enemy character may carry information about the Fallen. Fallen Angels worth D6x10 VP to both sides. Intractable. If Deep Strike is allowed, the army may deploy in Drop Pods. And They Shall Know No Fear rules apply to all Space Marines. Models in Army: 68 |
Validation Results: Roster satisfies all enforced validation rules |
Troop Type | Count | Unused | Points | Unused | Percent |
HQ (>=1unit <=2unit) | 1 | 1 | 148 | 1702 | 8% |
Elite (<=3unit) | 1 | 2 | 114 | 1736 | 6% |
Troops (>=2unit <=6unit) | 5 | 1 | 914 | 936 | 49% |
Fst. Atck. (<=3unit) | 1 | 2 | 211 | 1639 | 11% |
Hvy. Supp. (<=3unit) | 3 | 0 | 463 | 1387 | 25% |
Other (N/A) | 0 | n/a | 0 | 1850 | 0% |
Equipment Summary | 14 | n/a | 74 | n/a | 4% |
Roster created with Army Builder - Copyright (c) 1998-2001 by Lone Wolf Development, Inc. |